Overview
Easily attach a variety of popular speaker and conferencing sound bars either above or below the display to the Voyager Cart.
Specification
Dimensions & Measurements
| Depth | 7.75 in (19.7 cm) |
| Height | 2.75 in (7 cm) |
| Minimum Depth | 2.75 in (7 cm) |
| Overall Dimensions | 2.75″ x 22.5″ x 7.75″ (70 x 572 x 197 mm) |
| Shipping Weight | 5 lbs (2.3 kg) |
| Typical Screen Size | 50″ – 75″ (1270mm – 1905mm) |
| Weight Capacity | 15 lbs (6.8 kg) |
| Width | 22.5 in (57.2 cm) |
Characteristics & Features
| Accessory Type | Conferencing Shelves, Speaker Accessories |
| Adjustability | Height Adjustable |
| Application | Floor-Cart |
| Color | White |
| Orientation |
|
| Solution Type | Universal |
| Special Features | Interactive |
| UCP Module Capacity | 50-75in |
| White Balance | 15 |
| Wired Data Rate | 22.5 |









